Paintball Statistics
Statistics from 2000
Five most popular Extreme Sports in USA
These statistics have been taken from a study of sports participation undertaken by American Sports Data Inc., which monitored 102 sports and fitness activites to come up with these results.
(I have taken this information from the Feb 2000 issue of Paintball Games International magazine.)
| Sport | Frequent Participants | Tried it at least once |
| 1 - Inline Skating | 32,010,000 | 10,617,000 |
| 2 - Mountain Biking | 6,611,000 | 2,254,000 |
| 3 - Skateboarding | 7,190,000 | 1,262,000 |
| 4 - Paintball | 5,923,000 | 793,000 |
| 5 - Snowboarding | 5,461,000 | 1,145,000 |
Older Statistics
I came by these general Paintball Statistics curtesy of Paul Mavor on the Australian Paintball site. Check it out.
If you are interested in Paintball Safety statistics check out the Safety Stats page.
General Statistics
| First Played: | 1981, New Hampshire,12 player game |
| Number of Countries Where Played: (1998) | 200 |
| Growth Rate of Industry: | 15-20% per year |
| Paintballs Produced Worldwide per year: | 1,500,000,000 |
Estimated number of Players:
| USA (1990)2 | 5,000,000 |
| Canada | 600,000 |
| UK | 500,000 |
| Europe | 1,000,000 |
| Australia | 200,000 |
Estimated No. of Sites (commercial and private)
| USA (1991)2 | 1000 |
| Canada2 | 100 |
| UK2 | 400 |
| Europe | 400 |
| Australia | 60 |
Player Statistics
| Number of Individual Participants/Year: | 980,000(USA)1 |
| Number of Days Played/Year, Occasional Recreational Players | 4-6 |
| Estimated Percentage Female Players: | 3 to 15% (USA) |
| Players Income: | 29% over $50,000/year |
Sources: Companies in the paintball industry unless otherwise noted.
1American Sports Data Inc. To determine the number of participants, a player was counted once no matter how many times he/she might play during the year.
2 International Paintball Players Association
3Have Paintgun Will Travel. Statistics gathered from July 1990 to January 1991 in USA and Canada while Joe Tong and Miriam Earls visited paintball fields, stores and manufacturers. Players' age statistics do not equal 100% due to some non responses by players.